Supported Import Formats
Review the file types and folders that can be selected from the SPCAD geospatial import workflow.
Supported Formats
| Source | Extension | Workflow |
|---|---|---|
| ESRI Shapefile | .shp | General vector import window. |
| GeoPackage | .gpkg | General vector import window with layer selection. |
| KML / KMZ | .kml, .kmz | Dedicated KML/KMZ import dialog. |
| GML | .gml | General GML workflow or dedicated GML handling depending on the selected source type. |
| CityGML | .gml | Dedicated CityGML workflow. Select the CityGML file filter when the file is CityGML. |
| GPX | .gpx | General vector import window. |
| GeoJSON | .geojson, .json | General vector import window. |
| ESRI File Geodatabase | .gdb folder | Select the File Geodatabase source type. |
| SQLite / DB | .sqlite, .sqlite3, .db | General vector import window. |
| MapInfo TAB / MIF | .tab, .mif, .mid | General vector import window. |
| XYZ Points | .xyz | Point-oriented import workflow. |
| CSV / Text Points | .csv, .txt | Dedicated CSV/TXT point import dialog. |
| Raster Images | .bmp, .jpg, .jpeg, .png, .tif, .tiff, .gif, .ecw, .sid | Raster image placement using a matching world file. |
GML and CityGML Selection
Ordinary GML and CityGML can both use the .gml extension. Use the correct file filter in the file picker so SPCAD opens the correct workflow.
CityGML is selected by filter.
When importing CityGML, choose the CityGML filter instead of the ordinary GML filter.