Format-Specific Workflows
Choose the detailed workflow for the export format selected in the Select Export Format window.
Overview
Each export format uses the same command entry point, but some formats open specialized option windows. Use the pages below for format-specific guidance.
| Format | Primary Use |
|---|---|
| GeoPDF | Georeferenced PDF map output. |
| Shapefile | ESRI Shapefile vector output. |
| Esri File Geodatabase | OpenFileGDB output folder. |
| GeoPackage | Single-file GIS database output. |
| GML | Geography Markup Language output. |
| GPX | GPS Exchange Format output. |
| GeoJSON | GeoJSON or JSON vector output. |
| SQLite / DB | SQLite database vector output. |
| MapInfo TAB | MapInfo TAB output. |
| XYZ Points | Point coordinate text output. |
| KML | Google Earth vector output. |
| KMZ | Packaged Google Earth vector output. |
| Image as KMZ | Raster image KMZ overlay output. |
| CSV / Text File | Tabular object and geometry output. |
