Select Export Format
Choose the target format for exporting CAD data objects.
Export Format Picker
The Select Export Format window is the first window shown by EXPORTGEO_SP. Select one format and click OK to continue.
Available Formats
| Format | Output |
|---|---|
| GeoPDF | .pdf georeferenced PDF output. |
| GML | .gml vector exchange output. |
| Shapefile | .shp ESRI Shapefile output. |
| GPX | .gpx GPS exchange output. |
| Esri File Geodatabase | .gdb folder-based geodatabase output. |
| GeoJSON | .geojson or .json vector output. |
| GeoPackage | .gpkg single-file GIS database output. |
| SQLite / DB | .sqlite or .db output. |
| KML | .kml vector data for Google Earth and compatible viewers. |
| MapInfo TAB | .tab MapInfo output. |
| KMZ | .kmz packaged Google Earth vector output. |
| XYZ Points | .xyz point coordinate output. |
| Image as KMZ | .kmz Google Earth raster overlay output. |
| CSV / Text File | .csv or .txt tabular output. |
What Happens After Format Selection
SPCAD opens a different workflow depending on the selected format.
| Selected Format | Next Window or Workflow |
|---|---|
| GeoPDF | GeoPDF export options. |
| KML / KMZ | KML / KMZ vector export options. |
| CSV / Text File | CSV / Text field and output options. |
| Image as KMZ | Raster image selection and KMZ export workflow. |
| Other vector formats | Common vector export options window. |
