Export Troubleshooting
Common messages, causes, and recommended fixes for Export Geospatial Data.
Common Messages and Fixes
| Message or Issue | Recommended Fix |
|---|---|
| No Drawing Objects Found | Open or create a drawing that contains model-space objects, then run EXPORTGEO_SP again. |
| Coordinate System Not Assigned | Assign a CRS to the drawing before exporting. |
| Drawing CRS data is incomplete | Reassign or repair the drawing CRS and run the export again. |
| CSD.exe was not found | Check the SPCAD installation and make sure the CSD runtime path is valid. |
| No supported CAD objects were found | Check the selected object types, layer selection, and on-screen selection. |
| No raster images were selected | For Image as KMZ, select CAD raster image objects, not vector objects. |
| Export canceled | Run the command again and allow the progress operation to complete. |
| Export failed | Review the command line or error message, then check output path permissions, selected objects, CRS, and target format constraints. |
| GeoPDF file was not created | Check the output path, map area, object types, and CSD runtime. |
| Google Earth could not open the file | Confirm Google Earth is installed and the output KML/KMZ file exists. |
Trial Mode Limit Applied
In trial mode, SPCAD may process a limited preview of selected objects, features, or images. The message explains how many items were processed and how many additional items are available in the full version.
Format-Specific Issues
- If a Shapefile export has missing geometry, try enabling auto-split by geometry type.
- If KML/KMZ curves look rough, reduce the curve approximation step.
- If CSV columns are not separated correctly, choose a delimiter that matches the receiving software.
- If GeoPDF output appears blank, review the map area, object types, and clipping settings.
- If Image as KMZ fails, confirm that the raster image source files are available.
